| # | Player Name | Position | ma | st | ag | av | Player Skills | ij | cp | td | in | cs | vp | sp | Cost |
| 1 | Grunt (18) | Minotaur | 5 | 5 | 2 | 8 | WA, AH, Horns, MB, TS, Block MISS |   |   | 1 |   | 5 | 1 | 18 | 110,000 |
| 2 | Growl (11) | Minotaur | 5 | 6 | 2 | 8 | WA, AH, Horns, MB, TS, +STR |   | 1 | 1 |   | 1 | 1 | 11 | 110,000 |
| 3 | Snarl (15) | Minotaur | 5 | 5 | 2 | 8 | Calm, AH, Horns, MB, TS |   | 1 |   |   | 2 | 2 | 15 | 110,000 |
| 4 | Gore (0) | Minotaur | 5 | 5 | 2 | 8 | WA, AH, Horns, MB, TS |   |   |   |   |   |   |   | 110,000 |
| 5 | Trample (21) | Minotaur | 5 | 5 | 2 | 8 | Calm, AH, Horns, MB, TS, Block |   | 1 |   |   | 5 | 2 | 21 | 110,000 |
| 6 | Shred (27) | Minotaur | 5 | 6 | 2 | 8 | WA, AH, Horns, MB, TS, Block, +STR |   |   |   |   | 6 | 3 | 27 | 110,000 |
| 7 | Charge (19) | Minotaur | 5 | 5 | 2 | 8 | WA, AH, Horns, MB, TS, Block |   |   |   |   | 2 | 3 | 19 | 110,000 |
| 8 | Claw (17) | Minotaur | 5 | 5 | 2 | 8 | WA, AH, Horns, MB, TS, Block |   | 1 |   |   | 3 | 2 | 17 | 110,000 |
| 9 | Crush (28) | Minotaur | 5 | 5 | 2 | 8 | WA, AH, Horns, MB, TS, Block, Pro |   | 2 | 1 |   | 4 | 3 | 28 | 110,000 |
| 10 | Mangle (25) | Minotaur | 5 | 5 | 2 | 8 | WA, AH, Horns, MB, TS, Block, Pro, MISS |   |   | 1 |   | 1 | 4 | 25 | 110,000 |
| 11 | Maul (20) | Minotaur | 5 | 5 | 2 | 8 | WA, AH, Horns, MB, TS, Block |   |   |   |   | 5 | 2 | 20 | 110,000 |
| 12 | Rampage(7) | Minotaur | 5 | 5 | 2 | 8 | WA, AH, Horns, MB, TS, MISS |   |   |   |   | 1 | 1 | 7 | 110,000 |
| 13 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 14 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 15 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 16 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |
|   |
| Team Name: | BEASTS! | Re-Rolls: | 3 | x $80k = | 240k |
| Race: | Minotaur | Fan Factor: | 12 | x $10k = | 120k |
| Team Rating: | 232 | Assistant Coaches: | 0 | x $10k = |   |
| Treasury: | 25000 | Cheerleaders: | 0 | x $10k = |   |
| Coach: | Fury | Apothecary: | 1 | x $50k = | 50k |
|   | Team Wizard: | 1 | x $150k = | 150k |
| TOTAL COST OF TEAM: | 1500000 |